Skip to product information
W-71 and W-77 Pneumatic Spray Guns for Latex and Standard Paints
$50.20
FULIAN W-71 Specifications
| Model | Feed Type | Fluid Nozzle Orifice (mm) | Air Pressure MPa (bar) | Air Consumption (ml/min) | Fluid Output (ml/min) | Pattern Width (mm) | Weight (g) |
| W-71-1G | Gravity | 1.0 | 0.29 (3.0) | 75 | 110 | 120 | 460 |
| W-71-21G | Gravity | 1.3 | 0.29 (3.0) | 195 | 160 | 165 | 460 |
| W-71-31G | Gravity | 1.5 | 0.29 (3.0) | 230 | 190 | 185 | 460 |
| W-71-4G | Gravity | 1.8 | 0.29 (3.0) | 230 | 220 | 220 | 460 |
| W-71-1S | Suction | 1.0 | 0.29 (3.0) | 75 | 95 | 100 | 460 |
| W-71-21S | Suction | 1.3 | 0.29 (3.0) | 195 | 140 | 155 | 460 |
| W-71-31S | Suction | 1.5 | 0.29 (3.0) | 230 | 170 | 170 | 460 |
| W-71-4S | Suction | 1.8 | 0.29 (3.0) | 230 | 195 | 195 | 460 |
| W-71-01 | Pressure | 0.8 | 0.34 (3.5) | 240 | 200 | 190 | - |
| W-71-02 | Pressure | 1.0 | 0.34 (3.5) | 230 | 300 | 265 | - |
FULIAN W-77 Specifications
| Model | Feed Type | Fluid Nozzle Orifice (mm) | Air Pressure MPa (bar) | Air Consumption (ml/min) | Fluid Output (ml/min) | Pattern Width (mm) | Weight (g) |
| W-77-1G | Gravity | 1.5 | 0.34 (3.5) | 290 | 285 | 290 | 530 |
| W-77-21G | Gravity | 2.0 | 0.34 (3.5) | 340 | 390 | 335 | 530 |
| W-77-31G | Gravity | 2.5 | 0.34 (3.5) | 350 | 500 | 385 | 530 |
| W-77-4G | Gravity | 3.0 | 0.34 (3.5) | 360 | 560 | 400 | 530 |
| W-77-1S | Suction | 1.5 | 0.34 (3.5) | 290 | 250 | 260 | 460 |
| W-77-21S | Suction | 2.0 | 0.34 (3.5) | 350 | 360 | 280 | 460 |
| W-77-31S | Suction | 2.5 | 0.34 (3.5) | 400 | 440 | 290 | 460 |
| W-77-4S | Suction | 3.0 | 0.34 (3.5) | 410 | 480 | 320 | 460 |
| W-77-01 | Pressure | 1.2 | 0.34 (3.5) | 430 | 480 | 380 | - |







